ELKEM METALS COMPANY

0204010003 P009

related emission points: F001 , F002 , P001 , P006 , P025 , P027 , P905 , P906

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501603 108.0 4.50 637.0 133.0 49000.VOC 0.31 2490
30501603 108.0 4.50 637.0 133.0 49000.PM 36.4 2490
30501603 108.0 4.50 637.0 133.0 49000.PM2.5 22.7 2490
30501603 108.0 4.50 637.0 133.0 49000.OC 0.31 2490
30501603 108.0 4.50 637.0 133.0 49000.NOX 43.1 2490
30501603 108.0 4.50 637.0 133.0 49000.PM10 22.8 2490


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt